YEAR | DISCOVERY | PHYSICIST |
1750 | NATURE OF LIGHTNING | |
1798 | CAVENDISH EXPERIMENT:MEASUREMENT OF G | CAVENDISH |
1800 | | |
1820 | FRAUNHOFER LINES | FRAUNHOFER |
1831 | ELECTRIC DYNAMO | FARADAY |
1833 | WHEATSTONE BRIDGE | WHEATSTONE |
1834 | ELECTRIC MOTOR | JACOBI |
1841 | POTENTIOMETER | POGGENDORF |
1842 | DOPPLER EFFECT | DOPPLER |
1845 | ELECTROMAGNETIC THEORY OF LIGHT | JAMES CLERK MAXWELL |
1847 | KIRCHOFF’S LAWS OF ELECTRICITY | KIRCHOFF |
1857 | KINETIC THEORY | CLAUSIUS |
1861 | ANDREW’S EXPERIMENT WITH CO2 | ANDREWS |
1865 | ENTROPY | CLASSIUS |
1872 | VANDER | VANDER |
1879 | DETERMINATION OF VELOCITY OF LIGHT | MICHELSON |
1879 | CATHODE RAY TUBE | CROOKES |
1882 | DIFFRACTION GRATTING | ROWLAND |
1885 | TRANSFORMER | |
1887 | WIRELESS WAVES | HERTZ |
1895 | X – RAYS | ROENTGEN |
1896 | RADIOACTIVITY | BECQUEREL |
1897 | CATHODE RAY OSCILLOSCOPE | BROWN |
1897 | MEASUREMENT OF e/m FOR THE ELECTRON | THOMSON |
1898 | RADIUM DISCOVERED | CURIES |
1900 | QUANTUM THEORY | PLANCK |
1901 | BLACK BODY CURVE | PLANCK |
1905 | THEORY OF RELATIVITY | EINSTEIN |
1911 | SUPERCONDUCTIVITY | HEIKE KAMARLINGH ONNES |
1912 | CLOUD CHAMBER | |
1912 | X-RAY DIFFRACTION | LAUE |
1913 | X-RAY SPECTROMETER | BRAGG |
1925 | EXCLUSION PRINCIPLE | PAULI |
1929 | TELEVISION TUBE | ZWORYKIN |
1929 | ELECTROSTATIC ACCELERATOR | COCKCROFT & WALTON |
1930 | QUANTUM MECHANICS | DIRAC |
1931 | NEUTRINO | PAULI |
1932 | CYCLOTRON | |
1932 | NEUTRON | CHADWICK |
1938 | SUPER FLUIDITY | KAPITZA |
1938 | NUCLEAR FISSION | HAHN & STRASSMAN |
1948 | TRANSISTOR | BARDEEN, BRATTAIN & SHOCKLEY |
1952 | BUBBLE CHAMBER | GLASER |
1955 | UNIFIED FIELD THEORY | EINSTEIN |
1960 | RUBY LASER | THEODORE MAIMAN |
1985 | 1000 G eV ACCELERATOR | FERMILAB |
1987 | 4.2 m TELESCOPE | WILLIAM HERSCHEL |
"Product Our Country, Nature and Life."
"Change Your Mind for Helping Everybody."
"Development of Nation by Our Hand."
About Me
Sunday, October 24, 2010
IMPORTANT DISCOVERIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment