NAME | DATE OF LAUNCH | WEIGHT ( KG ) | LAUNCH VEHICLE |
ARYABHATA | 19-04-1975 | 358 | C-1 INTERCOSMOS, |
BHASKARA -1 | 07-06-1979 | 444 | C-1 INTERCOSMOS, |
RTP | 10-08-1979 | 35 | SLV – 3, |
RS - 1 | 18-07-1980 | 35 | SLV – 3, |
RS –D1 | 31-05-1981 | 38 | SLV – 3, |
APPLE | 19-06-1981 | 670 | ARIANE, |
BHASKARA -2 | 20-11-1981 | 436 | C-1 INTERCOSMOS, |
INSAT – 1A | 10-04-1982 | 1150 | |
RS –D2 | 01-04-1983 | 41.5 | SLV – 3, |
INSAT – 1B | 30-08-1983 | 1194 | |
SROSS - 1 | 24-03-1987 | 150 | |
IRS – 1A | 17-03-1988 | 980 | |
SROSS - 2 | 13-07-1988 | 150 | |
INSAT -1C | 22-07-1988 | 1190 | ARIANE, |
INSAT -1D | 12-06-1990 | 1293 | |
IRS – 1B | 29-08-1991 | 990 | |
SROSS - C | 20-05-1992 | 106 | |
INSAT – 2A | 10-07-1992 | 1906 | ARIANE, |
INSAT – 2B | 23-07-1993 | 1932 | ARIANE, |
IRS – 1E | 20-09-1993 | 845 | |
SROSS – C2 | 04-05-1994 | 113 | |
IRS – P2 | 15-10-1994 | 904 | |
INSAT – 2C | 07-12-1995 | 2050 | ARIANE, |
IRS – 1C | 28-12-1995 | 1250 | |
IRS – P3 | 21-03-1996 | 920 | |
INSAT – 2D | 04-06-1997 | 2070 | ARIANE, |
IRS – 1D | 29-09-1997 | 1200 | PSLV - C1, |
INSAT – 2DT | ( PROCURED IN ORBIT FROM ARABSAT IN JANUARY 1998 ) | ||
INSAT – 2E | 03-04-1999 | 2550 | ARIANE, |
IRS – P4 | 26-05-1999 | 1050 | PSLV – C2, |
INSAT – 3B | 22-03-2000 | 1530 | GSLV – D1, |
GSAT -1 | 18-04-2001 | 1530 | GSLV – D1, |
TES | 22-10-2001 | 1108 | PSLV – C3, |
INSAT - 3C | 24-01-2002 | 2750 | ARIANE, |
KALPANA -1 | 12-09-2002 | 1060 | PSLV – C4, |
INSAT – 3A | 10-04-2003 | 2950 | ARIANE, |
GSAT - 2 | 08-05-2003 | 1825 | GSLV – D2, |
INSAT – 3E | 28-09-2003 | 2775 | ARIANE, |
IRS – P6 | 17-10-2003 | 1360 | PSLV – C5, |
SLV: SATELLITE LAUNCH VEHICLE. ASLV: AUGMENTED SATELLITE LAUNCH VEHICLE. PSLV: POLAR SATELLITE LAUNCH VEHICLE. GSLV: GEOSYNCHRONOUS SATELLITE LAUNCH VEHICLE. RS: ROHINI SERIES. RTP: ROHINI TECHNOLOGY PAYLOAD. APPLE: ARIANE PASSENGER PAYLOAD EXPERIMENT. SROSS: STRETCHED ROHINI SATELLITE SERIES. INST: INDIAN NATIONAL SATELLITE. IRS: INDIAN REMOTE SENSING SATELLITE. TES: TECHNOLOGY EXPERIMENT SATELLITE.
No comments:
Post a Comment